Date | Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 16/10/2013 17:08 CET | |||||||||||
08/09/2013 | Arsenal | 0-0 | Bristol | ||||||||
12/09/2013 | Bristol | 1-0 | Birmingham | ||||||||
12/09/2013 | Liverpool | 4-2 | Everton | ||||||||
15/09/2013 | Arsenal | 2-0 | Birmingham | ||||||||
15/09/2013 | Doncaster | 3-4 | Bristol | ||||||||
15/09/2013 | Everton | 1-0 | Lincoln | ||||||||
29/09/2013 | Chelsea | 0-2 | Lincoln | ||||||||
29/09/2013 | Doncaster | 0-3 | Birmingham | ||||||||
29/09/2013 | Everton | 1-2 | Arsenal | ||||||||
29/09/2013 | Liverpool | 2-0 | Bristol |
English Women's Super League 2013
Home | Away | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | Pts | |||
1 | Liverpool LFC | 14 | 6 | 0 | 1 | 6 | 0 | 1 | 12 | 0 | 2 | 36 | ||
2 | Bristol Academy WFC | 14 | 5 | 0 | 2 | 5 | 1 | 1 | 10 | 1 | 3 | 31 | ||
3 | Arsenal Ladies FC * | 14 | 4 | 2 | 1 | 6 | 1 | 0 | 10 | 3 | 1 | 30 | ||
4 | Birmingham City LFC | 14 | 3 | 1 | 3 | 2 | 2 | 3 | 5 | 3 | 6 | 18 | ||
5 | Everton LFC | 14 | 2 | 2 | 3 | 2 | 1 | 4 | 4 | 3 | 7 | 15 | ||
6 | Lincoln LFC | 14 | 1 | 2 | 4 | 1 | 2 | 4 | 2 | 4 | 8 | 10 | ||
7 | Chelsea LFC | 14 | 2 | 1 | 4 | 1 | 0 | 6 | 3 | 1 | 10 | 10 | ||
8 | Doncaster Rovers Belles LFC | 14 | 1 | 1 | 5 | 0 | 2 | 5 | 1 | 3 | 10 | 6 |
*Arsenal Ladies FC have had 3 point(s) deducted